Trouver Téléphone Intelligent IPS, Smartphone Android Avec écran IPS, Téléphone Mobile Android Avec écran IPS dans le répertoire Industry, Reliable Fabricant / Fournisseur / Factory de Chine
nouveaux produits
Type de paiement: | L/C, T/T, Western Union, Paypal |
---|
Modèle: JY898
Selling points: | |||
MT6753--1.5GHz 64-bit Quad Core system,Cortex-A53 | |||
Internal RAM:3G+ROM:32G | |||
5.0" FHD screen,IPS 1080 x1920 pixels(Multi-touch Full lamination) | |||
front 5MP +After 13MP AF camera (after flash) | |||
4G-LTE(3 mode 7 frequency)FDD_LTE | |||
6.9 mm thin body acme(3.7mm visual effect) | |||
2000 mAh polymer battery | |||
Support 1080 P video recording | |||
Equipped with the Android 5.1 OS | |||
Support Wake up gestures function,HotKnot Wireless transmission | |||
4GG,Wi-Fi CERTIFIED Miracast,EDGE,HSPA+,HSUPA | |||
Details: | |||
Appearance: | PAD touchscreen | ||
Size: | 135*68*6.9mm( L*W*H) | ||
Weight: | 160g | ||
Hard platform: | MT6753--1.5GHz 64-bit Quad Core system,Cortex-A53 | ||
Internal: | RAM:3G+ROM:32G | ||
OS: | Android OS, v5.1(Froyo) | ||
MS mode: | (3 mode 7 frequency)GSM/WCDMA/FDD_LTE | ||
Frquency band (3M7B Optional): | Band1,2,3,5,7,8,20; GSM:850/900/1800/1900(band5,band8,band3,band2) WCDMA: 850/900/1900/2100(band5,band8,band2,band1) FDD-LTE: 800/1800/2100/2600(band20,band3,band1,band7) | ||
sim card: | A single card | ||
Display: | 5.0" FHD screen IPS(Multi-touch Full lamination) | ||
Display: | 1080X1920 pixels | ||
Camera: | front 5MP +After 13MP camera (after flash) | ||
Video screen: | Support 1080 P video recording | ||
Wireless transmission: | Wi-Fi CERTIFIED Miracast,Bluetooth 4.0,HotKnot | ||
LTE Voice Support: | Circuit Switched Fallback (CSFB) | ||
Modem features: | Wireless AP ( Mobile AP ) | ||
FDD-LTE upstream rate: | Support 40 Mbps | ||
FDD-LTE downstream rate: | Support 150 Mbps | ||
Navigation: | GPS+AGPS Navigator | ||
OTG(On-The-Go) : | Support | ||
Wake up gestures function | Support | ||
Light sensor: | Support | ||
Proximity sensor: | Support | ||
Gravity Sensor: | Support | ||
Bluetooth: | Support | ||
FM: | Support | ||
Java Expand: | Support | ||
Music/video: | Support | ||
WAP Browser: | Support | ||
Hand-writing: | Support | ||
Multilingual: | Support | ||
T-flash card: | Support micro SD(T-Flash)32G | ||
Battery parameter: | Standard battery content:>2000mAh | ||
Talk time: | 120-150 (Unit:Mins) | ||
Standby time: | 120-180 (Unit:Hour) | ||
Phone book: | 1000 Group | ||
SMS/Color message: | Support | ||
Headphone jack | 3.5MM standard interface | ||
Charging port | mini usb 5pin interface | ||
Color | Aureate, gray, white ,black | ||
Optional: |
Groupes de Produits : Téléphone intelligent > IPS Smart Phone